Who's hiring fastest
The AI companies adding the most roles right now, straight from their own job boards. Updated Oct 19, 2026.
Who's hiring fastest
| 1 | NV NVIDIA AI hardware | +138 | 87 |
| 2 | OP OpenAI AI lab | +54 | 82 |
| 3 | NE Nebius AI infra | +48 | 81 |
| 4 | EL ElevenLabs AI app | +48 | 91 |
| 5 | SA Shield AI Robotics | +47 | 81 |
| 6 | DA Databricks AI infra | +42 | 78 |
| 7 | AN Anthropic AI lab | +37 | 79 |
| 8 | AL AlphaSense AI × fintech | +28 | 83 |
| 9 | LE Legora AI app | +27 | 81 |
| 10 | HA Harvey AI app | +26 | 82 |
| 11 | IN Intel AI hardware | +26 | 92 |
| 12 | MI Micron AI hardware | +25 | 81 |
| 13 | SA Saronic Robotics | +25 | 78 |
| 14 | CR Crusoe AI infra | +23 | 78 |
| 15 | BO Bosch Robotics | +23 | 80 |
| 16 | WA Wayve Robotics | +21 | 95 |
| 17 | CO CoreWeave AI infra | +17 | 76 |
| 18 | BD Boston Dynamics Robotics | +16 | 82 |
| 19 | WA Waymo Robotics | +14 | 75 |
| 20 | XA xAI AI lab | +13 | 74 |
| 21 | SK Skydio Robotics | +13 | 73 |
| 22 | ET Etched AI hardware | +13 | 73 |
| 23 | BR Bedrock Robotics Robotics | +13 | 75 |
| 24 | ZO Zoox Robotics | +11 | 72 |
| 25 | UP Upstart AI × fintech | +11 | 72 |
| 26 | FI Fieldguide AI app | +11 | 76 |
| 27 | PI Prime Intellect AI lab | +11 | 76 |
| 28 | LA LangChain AI infra | +10 | 77 |
| 29 | SA Sardine AI × fintech | +10 | 75 |
| 30 | CO Cohere AI lab | +9 | 68 |
| 31 | CO Commure AI app | +9 | 74 |
| 32 | AL Astera Labs AI hardware | +8 | 69 |
| 33 | NU Nuro Robotics | +8 | 68 |
| 34 | FA Fireworks AI AI infra | +8 | 71 |
| 35 | PE Perplexity AI lab | +7 | 66 |
| 36 | 1T 1X Technologies Robotics | +7 | 68 |
| 37 | TA Together AI AI infra | +7 | 64 |
| 38 | AR Agility Robotics Robotics | +7 | 69 |
| 39 | HC H Company AI lab | +7 | 74 |
| 40 | AH Assort Health AI app | +7 | 72 |
| 41 | AS AssemblyAI AI lab | +7 | 76 |
| 42 | SA Scale AI AI infra | +6 | 60 |
| 43 | AN Anduril Robotics | +6 | 63 |
| 44 | DE Decagon AI app | +6 | 61 |
| 45 | RO Rogo AI × fintech | +6 | 63 |
| 46 | LA Lambda AI infra | +6 | 66 |
| 47 | FA Factory AI infra | +6 | 64 |
| 48 | DM d-Matrix AI hardware | +6 | 68 |
| 49 | JU Juicebox AI app | +6 | 66 |
| 50 | SI Sierra AI app | +5 | 60 |
| 51 | GR Graphcore AI hardware | +5 | 62 |
| 52 | SO Socure AI × fintech | +5 | 64 |
| 53 | MO Motional Robotics | +5 | 62 |
| 54 | CL Clay AI app | +5 | 60 |
| 55 | NC Normal Computing AI hardware | +5 | 63 |
| 56 | CA Cursor (Anysphere) AI app | +4 | 56 |
| 57 | TE Tenstorrent AI hardware | +4 | 57 |
| 58 | FA Figure AI Robotics | +4 | 55 |
| 59 | DE Deepgram AI lab | +4 | 57 |
| 60 | LI Lightmatter AI hardware | +4 | 55 |
| 61 | SY Synthesia AI app | +4 | 57 |
| 62 | AB Abridge AI app | +4 | 60 |
| 63 | N8 n8n AI infra | +4 | 66 |
| 64 | VO voize AI app | +4 | 60 |
| 65 | PI Physical Intelligence Robotics | +4 | 56 |
| 66 | TU Turing AI infra | +4 | 64 |
| 67 | MA Marvell AI hardware | +4 | 73 |
| 68 | LA LanceDB AI infra | +4 | 60 |
| 69 | ME Mercor AI infra | +3 | 49 |
| 70 | AP Apptronik Robotics | +3 | 50 |
| 71 | LA Lightning AI AI infra | +3 | 50 |
| 72 | RU Runway AI app | +3 | 55 |
| 73 | WR Writer AI lab | +3 | 69 |
| 74 | AI Airwallex AI × fintech | +3 | 51 |
| 75 | CO CodeRabbit AI infra | +3 | 52 |
| 76 | MO Modal AI infra | +3 | 54 |
| 77 | FR Fractile AI hardware | +3 | 47 |
| 78 | SP Speak AI app | +3 | 52 |
| 79 | TE Tennr AI app | +3 | 55 |
| 80 | DA Distyl AI AI app | +3 | 50 |
| 81 | GR Granola AI app | +3 | 55 |
| 82 | GA Gamma AI app | +3 | 48 |
| 83 | CO Coinbase AI × fintech | +3 | 51 |
| 84 | DU Duolingo AI app | +3 | 56 |
| 85 | GL Glean AI app | +2 | 42 |
| 86 | CO Cognition AI infra | +2 | 41 |
| 87 | FA Field AI Robotics | +2 | 42 |
| 88 | LO Lovable AI infra | +2 | 44 |
| 89 | NE Neuralink AI hardware | +2 | 41 |
| 90 | PR Profound AI app | +2 | 42 |
| 91 | RE Replit AI infra | +2 | 44 |
| 92 | RA Reflection AI AI lab | +2 | 43 |
| 93 | PR Path Robotics Robotics | +2 | 46 |
| 94 | SR Serve Robotics Robotics | +2 | 46 |
| 95 | BR Braintrust AI infra | +2 | 43 |
| 96 | RU RunPod AI infra | +2 | 49 |
| 97 | RA Retell AI AI app | +2 | 46 |
| 98 | HA Handshake AI infra | +2 | 49 |
| 99 | CL Cloudflare AI infra | +2 | 45 |
| 100 | CD Chai Discovery AI app | +2 | 45 |
| 101 | ZY Zyphra AI lab | +2 | 41 |
| 102 | MI Mintlify AI infra | +2 | 46 |
| 103 | NA Nabla AI app | +2 | 48 |
| 104 | BA Baseten AI infra | +1 | 29 |
| 105 | CR Cresta AI app | +1 | 25 |
| 106 | SU Suno AI app | +1 | 30 |
| 107 | KR Kodiak Robotics Robotics | +1 | 29 |
| 109 | SN Snowflake AI infra | +1 | 33 |
| 110 | SA Snorkel AI AI infra | +1 | 31 |
| 111 | MA MatX AI hardware | +1 | 33 |
| 112 | AF AfterQuery AI infra | +1 | 27 |
| 113 | EN Encord AI infra | +1 | 31 |
| 114 | RO Roboflow AI infra | +1 | 32 |
| 115 | LA Luma AI AI lab | +1 | 34 |
| 116 | BA Broccoli AI AI app | +1 | 26 |
| 117 | FL FloQast AI × fintech | +1 | 30 |
| 118 | FI Firecrawl AI infra | +1 | 31 |
| 119 | PR Prolific AI infra | +1 | 28 |
| 120 | HU HUD AI infra | +1 | 36 |
| 121 | IL Isomorphic Labs AI app | +1 | 30 |
| 122 | XT Xaira Therapeutics AI app | +1 | 31 |
| 123 | EL Elastic AI infra | +1 | 42 |
| 124 | OP OpenRouter AI infra | +1 | 34 |
| 125 | AA Arize AI AI infra | +1 | 27 |
| 141 | OU Outreach AI app | +1 | 33 |
| 146 | ST Stripe AI × fintech | 0 | 11 |
| 149 | DA Datadog AI infra | 0 | 6 |
| 154 | IN Intercom AI app | 0 | 4 |
| 157 | CL Clickhouse AI infra | 0 | 9 |
| 164 | PL Plaid AI × fintech | 0 | 4 |
| 168 | MO MongoDB AI infra | 0 | 4 |
| 174 | TL TRM Labs AI × fintech | 0 | 4 |
| 175 | BR Brex AI × fintech | 0 | 6 |
| 186 | RA Ramp AI × fintech | 0 | 8 |
| 198 | BR Broadcom AI hardware | 0 | 15 |
| 204 | ZI Zipline Robotics | -1 | 1 |
| 206 | NO Notion AI app | -1 | 1 |
Startups: under 50 open roles. Scaleups: 50–299. Giants: 300+, or big generalist companies where we only track AI roles (NVIDIA, Intel, Bosch, Stripe…). Pace = 0–100 from this week's new roles and 30-day growth. Companies with fewer than 6 open roles are left out. Click a column to sort.
By category
| Category | New roles 7d | New roles 30d | Open |
|---|---|---|---|
| AI hardware AI hardware & chips | +247 | +988 | 2,660 |
| Robotics Robotics & embodied AI | +233 | +1085 | 3,571 |
| AI infra AI infra & devtools | +226 | +993 | 4,029 |
| AI app AI apps | +208 | +784 | 2,651 |
| AI lab AI labs & models | +157 | +703 | 2,552 |
| AI × fintech AI × fintech & crypto | +65 | +232 | 837 |
Hiring? Feature a role ($29) →
Closures are tracked from 2026-10-16, when daily snapshots began, so early net numbers equal gross openings. They become true net figures as history builds up.