AI companies
Every company we follow, busiest first. Click one to see what they're hiring for and what they pay.
| Company | New roles 7d | Fresh | Open |
|---|---|---|---|
NV NVIDIA | +138 ▼ | 170 | 1,069 |
OP OpenAI | +54 ▲ | 62 | 814 |
NE Nebius | +48 ▲ | 49 | 379 |
| +48 ▲ | 52 | 155 | |
| +47 ▲ | 53 | 645 | |
| +42 ▼ | 54 | 885 | |
| +37 ▼ | 45 | 659 | |
| +28 ▲ | 29 | 209 | |
LE Legora | +27 ▼ | 28 | 306 |
HA Harvey | +26 ▼ | 30 | 340 |
IN Intel | +26 ▲ | 28 | 77 |
MI Micron | +25 ▼ | 34 | 324 |
SA Saronic | +25 ▲ | 29 | 231 |
CR Crusoe | +23 ▼ | 30 | 347 |
BO Bosch | +23 ▼ | 26 | 227 |
WA Wayve | +21 ▼ | 23 | 173 |
| +17 ▲ | 20 | 309 | |
| +16 ▲ | 17 | 82 | |
WA Waymo | +14 ▼ | 18 | 361 |
XA xAI | +13 ▼ | 16 | 305 |
SK Skydio | +13 ▼ | 13 | 159 |
ET Etched | +13 ▲ | 13 | 116 |
| +13 ▲ | 13 | 57 | |
ZO Zoox | +11 ▼ | 13 | 239 |
UP Upstart | +11 ▲ | 11 | 92 |
| +11 ▲ | 11 | 51 | |
| +11 ▲ | 11 | 35 | |
| +10 ▼ | 10 | 102 | |
SA Sardine | +10 ▲ | 11 | 44 |
CO Cohere | +9 ▲ | 11 | 116 |
CO Commure | +9 ▼ | 9 | 82 |
| +8 ▼ | 10 | 175 | |
NU Nuro | +8 ▲ | 10 | 108 |
| +8 ▲ | 8 | 88 | |
| +7 – | 8 | 134 | |
| +7 ▼ | 7 | 98 | |
| +7 ▲ | 8 | 78 | |
| +7 ▲ | 9 | 77 | |
| +7 ▼ | 7 | 36 | |
| +7 ▲ | 7 | 35 | |
| +7 ▲ | 7 | 15 | |
SA Scale AI | +6 ▲ | 7 | 182 |
AN Anduril | +6 ▲ | 7 | 165 |
DE Decagon | +6 ▲ | 9 | 142 |
RO Rogo | +6 ▲ | 6 | 93 |
LA Lambda | +6 ▼ | 7 | 92 |
FA Factory | +6 ▲ | 6 | 60 |
DM d-Matrix | +6 ▲ | 7 | 42 |
JU Juicebox | +6 ▲ | 6 | 31 |
SI Sierra | +5 ▼ | 5 | 186 |
| +5 ▼ | 6 | 172 | |
SO Socure | +5 ▼ | 6 | 87 |
MO Motional | +5 ▼ | 7 | 79 |
CL Clay | +5 ▲ | 5 | 58 |
| +5 ▲ | 8 | 23 | |
| +4 ▼ | 5 | 133 | |
| +4 ▼ | 5 | 127 | |
| +4 ▼ | 4 | 100 | |
DE Deepgram | +4 ▼ | 4 | 88 |
| +4 ▲ | 4 | 65 | |
| +4 ▲ | 5 | 47 | |
AB Abridge | +4 ▲ | 4 | 43 |
N8 n8n | +4 ▼ | 4 | 42 |
VO voize | +4 ▼ | 5 | 42 |
| +4 ▲ | 4 | 40 | |
TU Turing | +4 ▲ | 5 | 30 |
MA Marvell | +4 ▲ | 4 | 18 |
LA LanceDB | +4 ▲ | 4 | 13 |
ME Mercor | +3 ▼ | 3 | 112 |
| +3 ▼ | 3 | 81 | |
| +3 ▲ | 4 | 53 | |
RU Runway | +3 ▼ | 3 | 49 |
WR Writer | +3 ▼ | 3 | 47 |
| +3 ▼ | 7 | 45 | |
| +3 ▼ | 6 | 45 | |
MO Modal | +3 ▼ | 3 | 43 |
FR Fractile | +3 ▲ | 6 | 38 |
SP Speak | +3 ▲ | 3 | 34 |
TE Tennr | +3 ▲ | 3 | 27 |
| +3 ▲ | 3 | 26 | |
GR Granola | +3 ▼ | 3 | 22 |
GA Gamma | +3 ▲ | 3 | 21 |
CO Coinbase | +3 ▲ | 3 | 20 |
DU Duolingo | +3 ▲ | 3 | 7 |
GL Glean | +2 ▼ | 5 | 133 |
| +2 – | 2 | 103 | |
FA Field AI | +2 ▼ | 2 | 103 |
LO Lovable | +2 ▼ | 3 | 81 |
| +2 ▼ | 2 | 80 | |
PR Profound | +2 ▼ | 3 | 79 |
RE Replit | +2 ▼ | 2 | 65 |
| +2 ▼ | 2 | 46 | |
| +2 – | 2 | 45 | |
| +2 – | 4 | 32 | |
| +2 ▼ | 2 | 28 | |
RU RunPod | +2 ▼ | 4 | 28 |
| +2 ▼ | 2 | 27 | |
| +2 – | 2 | 26 | |
| +2 ▼ | 2 | 22 | |
| +2 ▲ | 2 | 21 | |
ZY Zyphra | +2 ▲ | 2 | 16 |
MI Mintlify | +2 ▲ | 2 | 15 |
NA Nabla | +2 ▲ | 2 | 10 |
BA Baseten | +1 ▼ | 4 | 103 |
CR Cresta | +1 ▼ | 2 | 86 |
SU Suno | +1 ▼ | 3 | 69 |
| +1 – | 2 | 67 | |
| +1 – | 1 | 50 | |
| +1 ▼ | 3 | 48 | |
| +1 ▼ | 1 | 44 | |
MA MatX | +1 ▼ | 1 | 42 |
| +1 – | 1 | 40 | |
EN Encord | +1 ▼ | 1 | 39 |
RO Roboflow | +1 ▲ | 1 | 36 |
LA Luma AI | +1 ▼ | 1 | 35 |
| +1 ▲ | 1 | 34 | |
FL FloQast | +1 ▼ | 1 | 34 |
| +1 ▼ | 1 | 33 | |
PR Prolific | +1 – | 2 | 32 |
HU HUD | +1 ▲ | 1 | 30 |
| +1 ▼ | 1 | 29 | |
| +1 ▼ | 1 | 28 | |
EL Elastic | +1 ▼ | 1 | 27 |
| +1 ▼ | 1 | 27 | |
AA Arize AI | +1 ▲ | 1 | 25 |
| +1 – | 1 | 25 | |
| +1 ▼ | 1 | 23 | |
HE HeyGen | +1 ▲ | 1 | 22 |
| +1 ▲ | 1 | 19 | |
TA Tavus | +1 ▼ | 1 | 19 |
| +1 ▲ | 1 | 15 | |
QU Quadric | +1 ▼ | 1 | 15 |
TY Typeface | +1 – | 1 | 15 |
| +1 – | 1 | 14 | |
| +1 – | 1 | 14 | |
E2 E2B | +1 – | 1 | 14 |
| +1 ▲ | 2 | 13 | |
LA Langdock | +1 ▲ | 1 | 13 |
| +1 – | 1 | 12 | |
| +1 ▲ | 1 | 8 | |
OU Outreach | +1 ▲ | 1 | 6 |
CE Cerebras | 0 ▼ | 3 | 122 |
| 0 ▼ | 0 | 72 | |
| 0 – | 2 | 60 | |
EX Exa | 0 ▼ | 0 | 56 |
ST Stripe | 0 ▼ | 1 | 42 |
FO Formic | 0 – | 0 | 39 |
| 0 – | 0 | 38 | |
DA Datadog | 0 ▼ | 0 | 33 |
CA Cartesia | 0 ▼ | 0 | 27 |
LI LiveKit | 0 ▼ | 1 | 27 |
SE Sesame | 0 ▼ | 0 | 25 |
| 0 ▼ | 1 | 24 | |
IN Intercom | 0 – | 0 | 24 |
OA Otter.ai | 0 ▼ | 0 | 23 |
VA Vapi | 0 – | 0 | 23 |
| 0 ▼ | 0 | 22 | |
| 0 – | 1 | 22 | |
HE Hebbia | 0 ▼ | 0 | 22 |
EL Eliyan | 0 – | 0 | 21 |
| 0 – | 0 | 21 | |
AN Anyscale | 0 ▼ | 0 | 20 |
GR Greptile | 0 ▼ | 0 | 18 |
PL Plaid | 0 – | 0 | 18 |
TA Tavily | 0 – | 0 | 18 |
MA Maxima | 0 – | 0 | 17 |
| 0 – | 0 | 17 | |
MO MongoDB | 0 ▼ | 0 | 17 |
AN Anrok | 0 ▼ | 0 | 16 |
BA Bland AI | 0 ▼ | 0 | 16 |
PI Pika | 0 – | 0 | 15 |
| 0 ▼ | 0 | 15 | |
| 0 – | 0 | 14 | |
TL TRM Labs | 0 – | 0 | 14 |
BR Brex | 0 – | 0 | 13 |
| 0 – | 0 | 13 | |
IN Insitro | 0 ▼ | 1 | 13 |
| 0 ▼ | 0 | 13 | |
SA Stack AV | 0 ▼ | 0 | 13 |
KR Krea | 0 – | 0 | 12 |
DE Descript | 0 – | 0 | 11 |
| 0 – | 0 | 11 | |
ZI Zilliz | 0 – | 0 | 11 |
| 0 ▼ | 0 | 10 | |
EX Extropic | 0 – | 0 | 10 |
RA Ramp | 0 ▼ | 0 | 10 |
| 0 – | 0 | 9 | |
| 0 ▼ | 0 | 9 | |
| 0 ▼ | 0 | 9 | |
RA Reka AI | 0 – | 0 | 9 |
| 0 ▼ | 1 | 8 | |
UN Unify | 0 – | 0 | 8 |
| 0 – | 0 | 7 | |
GR Graphite | 0 – | 0 | 7 |
LA Labelbox | 0 – | 0 | 7 |
| 0 – | 0 | 7 | |
| 0 – | 0 | 7 | |
BR Broadcom | 0 ▼ | 1 | 6 |
| 0 – | 0 | 6 | |
| 0 ▼ | 0 | 6 | |
| 0 – | 0 | 6 | |
| -1 ▼ | 1 | 53 | |
| -1 ▼ | 0 | 21 | |
ZI Zipline | -1 ▼ | 0 | 10 |
| -1 ▼ | 0 | 6 | |
NO Notion | -1 ▼ | 0 | 6 |
WA Waabi | -2 ▼ | 1 | 93 |
TA Taktile | -3 ▼ | 1 | 33 |
Hiring? Pin your roles on your company page, in the signals feed, in Fit Report matches and in The Heat Check. $99 $29 per role / 30 days Founding employer price · 20 of 20 spots left
Get featured